| Planet Master Dance | ||||
| From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
| tw | lw | ws | valid chart from 21 up to 27 oct 2013 | |
| 1 | 1 | 16 | AVICII ft ALOE BLACC Wake me up | UNIVERSAL |
| 2 | 3 | 7 | LANA DEL REY Summertime sadness | UNIVERSAL |
| 3 | 2 | 10 | MARTIN GARRIX Animals | RISE REC. |
| 4 | 5 | 6 | DUCK SAUCE It's you | EGO MUSIC |
| 5 | 4 | 7 | CAPITAL CITIES Safe and sound | EMI |
| 6 | 7 | 4 | RAY FOXX ft RACHEL K COLLIER Boom boom | D-VISION |
| 7 | 8 | 4 | EELKE KLEIJN Ein tag am strand | RISE REC. |
| 8 | 6 | 15 | BENNY BENASSI ft JOHN LEGEND Dance the pain away | UNIVERSAL |
| 9 | 12 | 4 | ELLIE GOULDING Burn | UNIVERSAL |
| 10 | 21 | 2 | OLA Jackie kennedy | SONY / DIY |
| 11 | 9 | 15 | ICONA POP I love it | BIG BEAT |
| 12 | 10 | 13 | FEDERICO SCAVO Funky nassau | D-VISION |
| 13 | 11 | 11 | GET FAR Let's play | GET OVER |
| 14 | 19 | 6 | TJR What's up suckas | RISING |
| 15 | 17 | 5 | MAJOR LAZER Watch out for this (bumaye) | US MAD DECENT |
| 16 | 13 | 26 | DAFT PUNK ft PHARRELL Get lucky | COLUMBIA |
| 17 | 15 | 17 | WESTERN DISCO ft LURA The sun | RISE REC. |
| 18 | 25 | 2 | BOB SINCLAR Cinderella (she said her name) | X-ENERGY |
| 19 | 26 | 2 | NICKY ROMERO vs KREWELLA Legacy | SONY |
| 20 | 14 | 22 | SEBASTIAN INGROSSO & TOMMY TRASH Reload | UNIVERSAL |
| 21 | 16 | 9 | ANDREA BELLI & JOE ROK ft J. ROSE Lighters | ADAPTOR |
| 22 | 18 | 23 | ALESSO vs ONE REPUBLIC If I lose myself | UNIVERSAL |
| 23 | 20 | 23 | ARMIN VAN BUUREN This Is What It Feels Like | ARMIND |
| 24 | 27 | 4 | VICETONE Tremble | DO IT YOURSELF |
| 25 | NE | NE | MARCHI'S FLOW Made to love you | BANG REC. |
| 26 | 28 | 2 | MAX ZOTTI & BLAXX Rock it | NET'S WORK |
| 27 | 23 | 7 | P-SQUARE Alingo | TIME REC. |
| 28 | 22 | 6 | FUSE ODG ft TIFFANY Azonto | EGO MUSIC |
| 29 | NE | NE | DJ ANTOINE vs MAD MARK Sky is the limit | X-ENERGY |
| 30 | 24 | 19 | AXWELL Center of the universe | NET'S WORK |
http://www.pmd.it/pmd/archivio/pmd_2012/pmd_2013_10_21.htm
Nessun commento:
Posta un commento