Planet Master Dance | ||||
From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
tw | lw | ws | valid chart from 20 up to 26 jun 2016 | |
1 | 1 | 10 | BOB SINCLAR Someone who needs me | D-VISION / SPINNIN' |
2 | 3 | 9 | KUNGS & COOKIN' ON 3 BURNERS This Girl | UNIVERSAL |
3 | 2 | 13 | MICHAEL FEINER Mantra | AXTONE / RISE |
4 | 7 | 7 | ALESSO ft NICO & VINZ I wanna know | UNIVERSAL |
5 | 4 | 6 | GALANTIS No money | BIG BEAT |
6 | 6 | 6 | ALVARO SOLER Sofia | UNIVERSAL |
7 | 10 | 6 | DNCE Cake by the ocean | UNIVERSAL |
8 | 8 | 12 | IMANY Don't be so shy | TIME REC. |
9 | 13 | 5 | NEWELL, CASSIDY, RODGERS & GLYNNE Kill the lights | BIG BEAT |
10 | 5 | 14 | DAVID GUETTA ft JOHN LEGEND Listen | PARLOPHONE |
2016/06/23
Planet Master Dance ==> 20/06/2016
2016/06/22
My House ==> djset del 02/07/2016
MY HOUSE | ||
The Radio Show - Mix & Select by DJ Chiavistelli | ||
2 Jul 2016 DJ Set | ||
1 | Croatia Squad & Lika Morgan - Make Your Move (Original Mix) | DO IT YOURSELF |
2 | Toyboy & Robin ft Finnli - Can't Love Me (extended mix) | BIG BEAT |
3 | Supernova - Mother House (Original Mix) | JUST ENT. |
4 | Robbie Rivera & Shawnee Taylor - Follow Me (Sted-E & Hybrid Heights Remix) | JUICY MUSIC |
5 | Simioli & Camaro vs Bacarreza vs Fragma - Get Stardust Miracle (Luke DB) | *** |
6 | Black Legend Project - Gather Round (Original Mix) | JANGO MUSIC |
7 | Sunfreakz vs Okabi & Faul - Counting Down The Days 2K16 (Marco Zanza Changes Booty Mix) | *** |
8 | Mila Falls - Can't Let You Go (David Penn Remix) | URBANA |
9 | Blunted Dummies - House For All (Ruede Hagelstein Ecstatic Dub) | GET PHYSICAL |
10 | Adrian Hour - Funkiss (Original Mix) | JUST ENT. |
11 | Shorty - Vazilando (Federico Scavo Remix) | D-VISION |
12 | Alex Guesta - Kayamba (Tribal Mix) | UNDER TOWN |
13 | Gabriele D'Andrea - Sweat Sunglasses (Original Mix) | A-GAIN |
14 | Antoine Clamaran & DJ Dan - Save My Life (Original Mix) | INSTEREO |
15 | A. Newell, J. Glynne & DJ Cassidy - Kill The Lights (Yolanda Be Cool Remix) | ATLANTIC |
2016/06/21
My House ==> djset del 25/06/2016
MY HOUSE | ||
The Radio Show - Mix & Select by DJ Chiavistelli | ||
25 Jun 2016 DJ Set | ||
1 | DNCE - Cake By The Ocean (Danny Dove remix) | *** |
2 | Giovi - Future Gangsta (Original Mix) | JUST ENT. |
3 | Sebastiaan Hooft - Miami (Ninth Inning Mix) | *** |
4 | Provenzano ft Carl Fanini - We Are One (Gregor Salto Rmx) | EGO MUSIC |
5 | Luca Debonaire & Leandro Da Silva - Pump That Beat (Luca Debonaire Remix) | LOUDBIT |
6 | Calvin Harris & Rihanna - This Is What You Came For (Denis First Remix) | UNIVERSAL |
7 | Don Diablo ft DYU - Drifter (Extended Mix) | SPINNIN' |
8 | Michael Feiner - Mantra (Simon de Jano, Fraanklyn & Madwill Remix) | RISE REC. |
9 | Lahox - Come With Me (Original Mix) | JUICY MUSIC |
10 | Nightcrawlers - Push The Feeling (Agua Sin Gas by Antoine Clamaran Remix) | PACHA REC. |
11 | Naez - Kill The Lights (Original) | 99 WAVES |
12 | Promise Land - Rebound (Club Mix) | DOORN |
13 | Deejay Time & Tony Di Bart - Real Thing (Original Mix) | TIME REC. |
14 | Maffa - Deepertech (Maffa re-edit mix) | JUICY MUSIC |
15 | Tom Tyger - Delano (Original Mix) | DOORN |
2016/06/16
My House ==> djset del 18/06/2016
MY HOUSE | ||
The Radio Show - Mix & Select by DJ Chiavistelli | ||
18 Jun 2016 DJ Set | ||
1 | Simioli & Camaro vs Bacarreza vs Fragma - Get Stardust Miracle (Luke DB) | *** |
2 | Eros DJ - Paint The Sky (Original Mix) | HEARTBEAT |
3 | DJ Dan & Ido - That Sound (Original Mix) | INSTEREO |
4 | John Stoongard - Bad (piano mix - The Gardening EP) | OCEAN TRAX |
5 | Javier Penna - This Is House (Original Mix) | DBEATZION |
6 | Shorty - Vazilando (Federico Scavo Remix) | D-VISION |
7 | Gabriele D'Andrea - Sweat Sunglasses (Original Mix) | A-GAIN |
8 | Jaded - 4000hz (Extended Club Edit) | SONY MUSIC |
9 | 19EIGHTY7 - Get It On (Enzo Siffredi's Sunset Mix) | D-VISION |
10 | Luca Guerrieri - Ohi (Original Mix) | D-VISION |
11 | Boris Dlugosch & Purple Disco Machine - Set It Out (Original Mix) | DEFECTED |
12 | Martin Solveig ft Tkay Maidza - Do It Right (Club Mix) | UNIVERSAL |
13 | Andreas Henneberg - Alright Alright (Original Mix) | VOLTAGE MUSIQUE |
14 | Milk & Sugar with Barbara Tucker - My Lovin (Mat.Joe Remix) | MILK & SUGAR |
2016/06/14
Planet Master Dance ==> 13/06/2016
Planet Master Dance | ||||
From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
tw | lw | ws | valid chart from 13 up to 19 jun 2016 | |
1 | 2 | 9 | BOB SINCLAR Someone who needs me | D-VISION / SPINNIN' |
2 | 1 | 12 | MICHAEL FEINER Mantra | AXTONE / RISE |
3 | 3 | 8 | KUNGS & COOKIN' ON 3 BURNERS This Girl | UNIVERSAL |
4 | 7 | 5 | GALANTIS No money | BIG BEAT |
5 | 4 | 13 | DAVID GUETTA ft JOHN LEGEND Listen | PARLOPHONE |
6 | 9 | 5 | ALVARO SOLER Sofia | UNIVERSAL |
7 | 11 | 6 | ALESSO ft NICO & VINZ I wanna know | UNIVERSAL |
8 | 5 | 11 | IMANY Don't be so shy | TIME REC. |
9 | 6 | 10 | PROVENZANO ft CARL FANINI We are one | EGO MUSIC |
10 | 14 | 5 | DNCE Cake by the ocean | UNIVERSAL |
2016/06/09
My House ==> djset del 11/06/2016
MY HOUSE | ||
The Radio Show - Mix & Select by DJ Chiavistelli | ||
11 Jun 2016 DJ Set | ||
1 | CID - Together (original mix) | BIG BEAT |
2 | Deejay Time & Tony Di Bart - Real Thing (Original Mix) | TIME REC. |
3 | Lahox - Come With Me (Original Mix) | JUICY MUSIC |
4 | Sebastiaan Hooft - Miami (Ninth Inning Mix) | *** |
5 | Fabio Amoroso & Gianluca Fanteria - Anthem House (Matte Botteghi Remix) | *** |
6 | Corderoy - Close My Eyes (Don Diablo Edit) | HEXAGON |
7 | JJ Mullor - Dance Easy (Alex Kenji Remix) | HOTFINGERS |
8 | Phats & Small - Turn Around (Hey What's Wrong With You - Calvo Remix) | ARMADA |
9 | Shaneanigans - Youth (original mix) | 99 WAVES |
10 | Luca Debonaire & Leandro Da Silva - Pump That Beat (Luca Debonaire Remix) | LOUDBIT |
11 | Daniel Portman & Calippo - Rijeka (Original Mix) | ENORMOUS TUNES |
12 | Naez - Kill The Lights (Original - 99 Waves) | 99 WAVES |
13 | Tijssen & Telussa - Why Dont You Love (Original Mix) | DB RECORDS |
14 | Rabbitt - Rasta (Original Mix) | JUICY MUSIC |
2016/06/06
Planet Master Dance ==> 06/06/2016
Planet Master Dance | ||||
From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
tw | lw | ws | valid chart from 6 up to 12 jun 2016 | |
1 | 1 | 11 | MICHAEL FEINER Mantra | AXTONE / RISE |
2 | 3 | 8 | BOB SINCLAR Someone who needs me | D-VISION / SPINNIN' |
3 | 4 | 7 | KUNGS & COOKIN' ON 3 BURNERS This Girl | UNIVERSAL |
4 | 2 | 11 | DAVID GUETTA ft JOHN LEGEND Listen | PARLOPHONE |
5 | 5 | 10 | IMANY Don't be so shy | TIME REC. |
6 | 7 | 9 | PROVENZANO ft CARL FANINI We are one | EGO MUSIC |
7 | 10 | 4 | GALANTIS No money | BIG BEAT |
8 | 6 | 14 | ALAN WALKER Faded | SONY MUSIC |
9 | 11 | 4 | ALVARO SOLER Sofia | UNIVERSAL |
10 | 8 | 12 | KLINGANDE ft DAYLIGHT Losing U | EGO MUSIC |
Iscriviti a:
Post (Atom)