| Planet Master Dance | ||||
| From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
| tw | lw | ws | valid chart from 14 up to 20 oct 2013 | |
| 1 | 1 | 15 | AVICII ft ALOE BLACC Wake me up | UNIVERSAL |
| 2 | 3 | 9 | MARTIN GARRIX Animals | RISE REC. |
| 3 | 4 | 6 | LANA DEL REY Summertime sadness | UNIVERSAL |
| 4 | 2 | 6 | CAPITAL CITIES Safe and sound | EMI |
| 5 | 6 | 5 | DUCK SAUCE It's you | EGO MUSIC |
| 6 | 5 | 14 | BENNY BENASSI ft JOHN LEGEND Dance the pain away | UNIVERSAL |
| 7 | 12 | 3 | RAY FOXX ft RACHEL K COLLIER Boom boom | D-VISION |
| 8 | 15 | 3 | EELKE KLEIJN Ein tag am strand | RISE REC. |
| 9 | 7 | 14 | ICONA POP I love it | BIG BEAT |
| 10 | 13 | 12 | FEDERICO SCAVO Funky nassau | D-VISION |
| 11 | 11 | 10 | GET FAR Let's play | GET OVER |
| 12 | 25 | 3 | ELLIE GOULDING Burn | UNIVERSAL |
| 13 | 9 | 25 | DAFT PUNK ft PHARRELL Get lucky | COLUMBIA |
| 14 | 8 | 21 | SEBASTIAN INGROSSO & TOMMY TRASH Reload | UNIVERSAL |
| 15 | 10 | 16 | WESTERN DISCO ft LURA The sun | RISE REC. |
| 16 | 14 | 8 | ANDREA BELLI & JOE ROK ft J. ROSE Lighters | ADAPTOR |
| 17 | 24 | 4 | MAJOR LAZER Watch out for this (bumaye) | US MAD DECENT |
| 18 | 16 | 22 | ALESSO vs ONE REPUBLIC If I lose myself | UNIVERSAL |
| 19 | 21 | 5 | TJR What's up suckas | RISING |
| 20 | 19 | 22 | ARMIN VAN BUUREN This Is What It Feels Like | ARMIND |
| 21 | NE | NE | OLA Jackie kennedy | SONY / DIY |
| 22 | 22 | 5 | FUSE ODG ft TIFFANY Azonto | EGO MUSIC |
| 23 | 23 | 6 | P-SQUARE Alingo | TIME REC. |
| 24 | 20 | 18 | AXWELL Center of the universe | NET'S WORK |
| 25 | NE | NE | BOB SINCLAR Cinderella (she said her name) | X-ENERGY |
| 26 | NE | NE | NICKY ROMERO vs KREWELLA Legacy | SONY |
| 27 | 30 | 3 | VICETONE Tremble | DO IT YOURSELF |
| 28 | NE | NE | MAX ZOTTI & BLAXX Rock it | NET'S WORK |
| 29 | 18 | 11 | KREWELLA Alive | SONY |
| 30 | 26 | 24 | CRISTIAN MARCHI ft MAX C Let's fuck | TIME REC. |
http://www.pmd.it/pmd/archivio/pmd_2012/pmd_2013_10_14.htm

Nessun commento:
Posta un commento