Planet Master Dance | ||||
From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
tw | lw | ws | valid chart from 4 up to 10 nov 2013 | |
1 | 2 | 12 | MARTIN GARRIX Animals | RISE REC. |
2 | 1 | 9 | LANA DEL REY Summertime sadness | UNIVERSAL |
3 | 4 | 8 | DUCK SAUCE It's you | EGO MUSIC |
4 | 8 | 6 | ELLIE GOULDING Burn | UNIVERSAL |
5 | 3 | 18 | AVICII ft ALOE BLACC Wake me up | UNIVERSAL |
6 | 5 | 6 | RAY FOXX ft RACHEL K COLLIER Boom boom | D-VISION |
7 | 7 | 6 | EELKE KLEIJN Ein tag am strand | RISE REC. |
8 | 10 | 4 | OLA Jackie kennedy | SONY / DIY |
9 | 6 | 9 | CAPITAL CITIES Safe and sound | EMI |
10 | 12 | 4 | BOB SINCLAR Cinderella (she said her name) | X-ENERGY |
11 | 11 | 15 | FEDERICO SCAVO Funky nassau | D-VISION |
12 | 9 | 17 | BENNY BENASSI ft JOHN LEGEND Dance the pain away | UNIVERSAL |
13 | 14 | 6 | VICETONE Tremble | DO IT YOURSELF |
14 | 19 | 3 | MARCHI'S FLOW Made to love you | BANG REC. |
15 | 17 | 7 | MAJOR LAZER Watch out for this (bumaye) | US MAD DECENT |
16 | 27 | 2 | DVBBS & BORGEOUS Tsunami | RISE REC. |
17 | 13 | 17 | ICONA POP I love it | BIG BEAT |
18 | 29 | 2 | CALVIN HARRIS & ALESSO ft HURTS Under control | SONY MUSIC |
19 | 15 | 13 | GET FAR Let's play | GET OVER |
20 | 16 | 8 | TJR What's up suckas | RISING |
21 | 18 | 4 | NICKY ROMERO vs KREWELLA Legacy | SONY |
22 | 20 | 19 | WESTERN DISCO ft LURA The sun | RISE REC. |
23 | 21 | 28 | DAFT PUNK ft PHARRELL Get lucky | COLUMBIA |
24 | 24 | 4 | MAX ZOTTI & BLAXX Rock it | NET'S WORK |
25 | 26 | 3 | DJ ANTOINE vs MAD MARK Sky is the limit | X-ENERGY |
26 | NE | NE | ZEDD ft HAYLEY WILLIAMS Stay the night | UNIVERSAL |
27 | 22 | 24 | SEBASTIAN INGROSSO & TOMMY TRASH Reload | UNIVERSAL |
28 | 23 | 11 | ANDREA BELLI & JOE ROK ft J. ROSE Lighters | ADAPTOR |
29 | NE | NE | DADDY'S GROOVE ft MINDSHAKE Surrender | SONY MUSIC |
30 | 28 | 8 | FUSE ODG ft TIFFANY Azonto | EGO MUSIC |
http://www.pmd.it/pmd/archivio/pmd_2012/pmd_2013_11_04.htm
Nessun commento:
Posta un commento