| MY HOUSE | ||
| The Radio Show - Mix & Select by DJ Chiavistelli | ||
| 30 Apr 2016 DJ Set | ||
| 1 | Reload & Esquire ft Leanne Brown - Dirty Cash (Esquire 2016 Remake) | PORNOSTAR |
| 2 | Provenzano ft Carl Fanini - We Are One (Gregor Salto Rmx) | EGO MUSIC |
| 3 | Jasmine Thomspon & Hugel - Where We Belong (Calvo rmx) | UNIVERSAL |
| 4 | Melsen - Alarm (Original Mix) | FLAMINGO |
| 5 | Michael Burian & Jean Luc ft Milk Inc. - Last Night A Dj Saved My Life (Original Mix) | *** |
| 6 | Sebastiaan Hooft - Super Me (Club Mix) | WARMTH |
| 7 | DJ Rooster - Tipsy (original mix) | JUICY MUSIC |
| 8 | Corderoy - Close My Eyes (Don Diablo Edit) | HEXAGON |
| 9 | Kaskade & CID - Us (Extended Mix) | UNIVERSAL |
| 10 | Shaneanigans - Youth (original mix) | 99 WAVES |
| 11 | Croatia Squad & Frey - White Horse (Nytron, M0B & Gustavo Peluzo Remix) | ENORMOUS TUNES |
| 12 | Antonio Giacca - Alright 2015 (original) | JUST ENT. |
| 13 | Robbie Rivera - The Game (Frank Caro & Alemany mix) | JUICY MUSIC |
| 14 | Keanu Silva - Children (Extended Mix) | SPINNIN' |
| 15 | Benny Camaro - Brass (Original Mix) | A-GAIN |
2016/04/28
My House ==> djset del 30/04/2016
2016/04/27
Planet Master Dance ==> 25/04/2016
| Planet Master Dance | ||||
| From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
| tw | lw | ws | valid chart from 25 apr up to 1 mag 2016 | |
| 1 | 1 | 8 | ALAN WALKER Faded | SONY MUSIC |
| 2 | 2 | 15 | DJ KATCH ft GREG NICE, D. LEE & DJ KOOL The horns | D-VISION |
| 3 | 6 | 5 | DAVID GUETTA ft JOHN LEGEND Listen | PARLOPHONE |
| 4 | 5 | 8 | 19EIGHTY7 Get it on | D-VISION |
| 5 | 3 | 12 | MICHAEL CALFAN Nobody does it better | EGO MUSIC |
| 6 | 7 | 4 | IMANY Don't be so shy | TIME REC. |
| 7 | 4 | 12 | MAJOR LAZER Light it up remix | WARNER |
| 8 | 10 | 5 | MICHAEL FEINER Mantra | AXTONE |
| 9 | 9 | 23 | WILLY WILLIAM Ego | EGO MUSIC |
| 10 | 13 | 5 | MIKE POSNER I took a pill in ibiza | UNIVERSAL |
2016/04/22
My House ==> djset del 23/04/2016
| MY HOUSE | ||
| The Radio Show - Mix & Select by DJ Chiavistelli | ||
| 23 Apr 2016 DJ Set | ||
| 1 | Kungs - This Girl (extended) | UNIVERSAL |
| 2 | Samuele Sartini ft Jay Sebag - When The Sun Goes Down (Club Mix) | EGO MUSIC |
| 3 | Roby Montano ft Tonka - Show Me How (Original Extended) | CHECKSOUND |
| 4 | Spada ft Richard Judge - You & I (Siege Remix) | EGO MUSIC |
| 5 | Cristian Poow ft Dessy Slavova - King Of My Castle (Terrace Mix) | DBEATZION |
| 6 | John Stoongard - I Got U (origina) | OCEAN TRAX |
| 7 | Wlady & Dave Rose - Eyes (Original Mix) | VAMOS MUSIC |
| 8 | A. Newell, J. Glynne & DJ Cassidy & N. Rodgers - Kill The Lights (Yolanda Be Cool) | ATLANTIC |
| 9 | Sonny Alven ft Emmi - Our Youth (Temmpo Remix) | DO IT YOURSELF |
| 10 | Mark Knight - In The Pocket (Original Mix) | JUST ENT. |
| 11 | Shorty - Vazilando (Original Mix) | D-VISION |
| 12 | Silvio Carrano - How I Feel (Original Mix) | ZULU REC. |
| 13 | Ian Carey- Keep On Rising (Cat Deejane Mash Up) | *** |
2016/04/19
Planet Master Dance ==> 18/04/2016
| Planet Master Dance | ||||
| From The Dance Floor The Dance Chart By DJ Chiavistelli | ||||
| tw | lw | ws | valid chart from 18 up to 24 apr 2016 | |
| 1 | 2 | 7 | ALAN WALKER Faded | SONY MUSIC |
| 2 | 1 | 14 | DJ KATCH ft GREG NICE, D. LEE & DJ KOOL The horns | D-VISION |
| 3 | 3 | 11 | MICHAEL CALFAN Nobody does it better | EGO MUSIC |
| 4 | 4 | 11 | MAJOR LAZER Light it up remix | WARNER |
| 5 | 5 | 7 | 19EIGHTY7 Get it on | D-VISION |
| 6 | 9 | 4 | DAVID GUETTA ft JOHN LEGEND Listen | PARLOPHONE |
| 7 | 16 | 3 | IMANY Don't be so shy | TIME REC. |
| 8 | 10 | 7 | SIGALA Sweet lovin' | DIY / MIND THE FLOOR |
| 9 | 6 | 22 | WILLY WILLIAM Ego | EGO MUSIC |
| 10 | 15 | 4 | MICHAEL FEINER Mantra | AXTONE |
Iscriviti a:
Post (Atom)


