| MY HOUSE | ||
| The Radio Show - Mix & Select by DJ Chiavistelli | ||
| 17 Mar 2018 DJ Set | ||
| 1 | Michael Calfan - On You (Extented Mix) | WARNER |
| 2 | Chris Lake ft Alexis Roberts - Turn Off The Lights (Extended Version) | BLACK BOOK |
| 3 | DHS - The House Of God (Chiavistelli & Bonetti ReWork) | *** |
| 4 | Sam Feldt - Sensational (Zonderling Remix) | SPINNIN' |
| 5 | Shift K3Y - Only You (Offaiah Remix Extended) | COLUMBIA |
| 6 | Platinum Doug - Don't Stop It (Original Club Mix) | ENORMOUS TUNES |
| 7 | Danilo Seclì ft Sam - Push (Carl Osce Remix) | PUSH BEAT |
| 8 | Gabry Venus - Bongo Gongo (Extended Mix) | HEXAGON |
| 9 | Dinero, Babert & Ivan Jack - Los Hombres (Ivan Jack Vocal Mix) | *** |
| 10 | Deepend & Janieck - To Rome (Pontifexx Remix) | PIAS |
| 11 | Husp - Martin Mau5 (Jaques Raupe Rmx) | WHOAREYOU |
| 12 | Don Diablo - Reflections (Extended Mix) | HEXAGON |
| 13 | Usai - Get Enough (Justid Remix) | EGO MUSIC |
| 14 | SDJM & Conor Maynard - That Way (VIP Mix) | BIG BEAT |
| 15 | Michael Prado - Last Night A Dj Saved My Life (ada Extended Mix) | EGO MUSIC |
| 16 | Will K ft Thayana Valle - Tasty (Extended Mix) | HELDEEP |
| 17 | Moguai & Zonderling - Lee (Extended Mix) | HELDEEP |
2018/03/14
My House ==> djset del 17/03/2018
2018/03/12
PMD ==> 12/03/2018
| tw | lw | ws | valid chart from 12 up to 18 Mar 2018 | |
| 1 | 1 | 9 | BETTA LEMME Bambola remix | X-ENERGY |
| 2 | 2 | 8 | SDJM & CONOR MAYNARD That way | BIG BEAT |
| 3 | 3 | 10 | LOST FREQUENCIES & ZONDERLING Crazy | TIME |
| 4 | 5 | 7 | AXWELL & INGROSSO ft TREVOR GUTHIIE Dreamer | UNIVERSAL |
| 5 | 4 | 7 | MEXICAN INSTITUTE OF SOUND ft LORNA Pa la calle | TIME |
| 6 | 8 | 6 | ALICE MERTON No roots remix | PAPER PLANE |
| 7 | 9 | 5 | ED SHEERAN Perfect remix | WARNER |
| 8 | 7 | 26 | OFENBACH ft NICK WATERHOUSE Katchi | BIG BEAT |
| 9 | 12 | 4 | LEANDRO DA SILVA So crazy | BLACK LIZARD |
| 10 | 16 | 3 | STEVE AOKI, DADDY YANKEE, ELVIS CRESPO Azukita | ULTRA |
2018/03/08
My House ==> djset del 10/03/2018
| MY HOUSE | ||
| The Radio Show - Mix & Select by DJ Chiavistelli | ||
| 10 Mar 2018 DJ Set | ||
| 1 | Andrey Exx ft Terri B! - Been A Long Time (Original Mix) | MILK & SUGAR |
| 2 | Roland Clark & Liife - This Ain't Freedom (Extended Mix) | CLUB SWEAT |
| 3 | ATFC & David Penn - Hipcats (Extended Mix) | ARMADA SUBJEKY |
| 4 | Joss Moog - Room 28 (Original Mix) | ROBSOUL |
| 5 | AMTRAC ft Anabel Englund - Old Times (original) | BIG BEAT |
| 6 | PEZNT - Pelin (Original Mix) | STRICTLY RHYTHM |
| 7 | Chris Feelding - Chris Feelding - Feel So Good (Original) | MF RECORDS |
| 8 | Earth n Days - Respect (Original Mix) | HOTFINGERS |
| 9 | James Hurr & HXTN - Pussy Lovers (Original Mix) | *** |
| 10 | Sunnery James & Ryan Marciano, Thomas Newson - I'll House You (Extended Mix) | SONO MUSIC |
| 11 | Drop Department & SuitStatic - Bucovina (Extended Mix) | SPINNIN' |
| 12 | Gabry Venus - El Bandolero (Original Mix) | SUOMI |
| 13 | The Cube Guys & Pedemontanas - Don't Do It (The Cube Guys Mix) | CUBE |
| 14 | Claudja Barry & The Relight Orchestra - You Make Me Feel (Joe Vinyle Remix) | *** |
| 15 | Dual Beat - Din Din (Nicola Fasano Edit) | ROUTE 75 |
2018/03/05
PMD ==> 05/03/2018
| tw | lw | ws | valid chart from 5 up to 11 Mar 2018 | |
| 1 | 2 | 8 | BETTA LEMME Bambola remix | X-ENERGY |
| 2 | 1 | 7 | SDJM & CONOR MAYNARD That way | BIG BEAT |
| 3 | 4 | 9 | LOST FREQUENCIES & ZONDERLING Crazy | TIME |
| 4 | 3 | 6 | MEXICAN INSTITUTE OF SOUND ft LORNA Pa la calle | TIME |
| 5 | 5 | 6 | AXWELL & INGROSSO ft TREVOR GUTHIIE Dreamer | UNIVERSAL |
| 6 | 7 | 12 | JAX JONES ft INA WROLDSEN Breathe | UNIVERSAL |
| 7 | 6 | 25 | OFENBACH ft NICK WATERHOUSE Katchi | BIG BEAT |
| 8 | 12 | 5 | ALICE MERTON No roots remix | PAPER PLANE |
| 9 | 8 | 4 | ED SHEERAN Perfect remix | WARNER |
| 10 | 9 | 12 | CRISTIAN MARCHI ft EON MELKA Demons out | TIME |
2018/03/02
DHS - The House Of God (Chiavistelli & Bonetti ReWork)
Certi dischi non puoi dimenticarli... rispettosamente, ecco il nostro ReWork... buon weekend!
Max Bonetti & DJ Chiavistelli
Iscriviti a:
Post (Atom)



